Skip to main content Skip to footer

The largest shareholders as at 2025-09-30

Please note that the list is normally updated on a quarterly basis

Owner A-shares B-shares Capital Votes Verified
Avanza Pension 0 432 880 5,71% 5,68% 2025-09-26
Peter Hoglin 0 184 434 2,43% 2,42% 2025-09-26
Niels Henrik Balle 0 137 495 1,81% 1,80% 2025-09-26
Storebrand Asset Management 0 79 428 1,05% 1,04% 2025-09-26
Marie Almqvist 0 74 986 0,99% 0,98% 2025-09-26
Handelsbanken Liv Försäkring AB 0 59 986 0,79% 0,79% 2025-06-26
Adam Philpott 0 54 916 0,72% 0,72% 2025-09-26
Fredrik Hedlund 0 53 218 0,70% 0,70% 2025-03-31
Nordnet Pensionsförsäkring 0 53 003 0,70% 0,70% 2025-09-26
Handelsbanken Fonder 0 50 000 0,66% 0,66% 2025-08-31
Swedbank Försäkring 0 48 910 0,64% 0,64% 2025-09-26
Torbjörn Persson 0 46 049 0,61% 0,60% 2025-09-26
Nihat Üre 0 45 954 0,61% 0,60% 2025-09-26
Nebil Gül 0 44 869 0,59% 0,59% 2025-09-26
Kristian Evald Klinge 0 43 891 0,58% 0,58% 2025-09-26
Danica Pension 0 35 133 0,46% 0,46% 2025-09-26
Michael Dargelis 0 35 000 0,46% 0,46% 2025-09-26
Farzad Javaheri 0 34 003 0,45% 0,45% 2025-09-26
Kjensen Aps 0 33 600 0,44% 0,44% 2025-09-26
Gunnar Surtevall 0 32 724 0,43% 0,43% 2025-09-26

Source: Modular Finance AB

Contact Investor Relations