Skip to main content Skip to footer

The largest shareholders as at 2025-12-31

Please note that the list is sorted in order of voting power and is normally updated on a quarterly basis

Owner A-shares B-shares Capital Votes Verified
Avanza Pension 0 404 626 5,33% 5,31% 2025-12-23
Peter Hoglin 0 145 000 1,91% 1,90% 2025-12-23
Niels Henrik Balle 0 137 495 1,81% 1,80% 2025-12-23
Storebrand Asset Management 0 65 679 0,87% 0,86% 2025-12-31
Swedbank Försäkring 0 60 761 0,80% 0,80% 2025-12-23
Handelsbanken Liv Försäkring AB 0 57 743 0,76% 0,76% 2025-12-23
Adam Philpott 0 54 916 0,72% 0,72% 2025-12-23
Fredrik Hedlund 0 53 218 0,70% 0,70% 2025-03-31
Handelsbanken Fonder 0 50 000 0,66% 0,66% 2025-12-31
Johan Carlström with company 3 937 6 975 0,14% 0,61% 2025-12-23
Nihat Üre 0 45 954 0,61% 0,60% 2025-12-23
Danica Pension 0 45 197 0,60% 0,59% 2025-12-23
Nebil Gül 0 44 869 0,59% 0,59% 2025-12-23
Nordnet Pensionsförsäkring 0 44 001 0,58% 0,58% 2025-12-23
Kristian Evald Klinge 0 43 891 0,58% 0,58% 2025-12-23
Marie Almqvist 0 41 756 0,55% 0,55% 2025-12-23
Karl Niclas Lilja 0 40 376 0,53% 0,53% 2025-12-23
SEB Funds 0 36 192 0,48% 0,47% 2025-11-30
Nordnet Livsforsikring AS 0 34 662 0,46% 0,45% 2025-12-23
Farzad Javaheri 0 34 003 0,45% 0,45% 2025-12-23

Source: Modular Finance AB

Contact Investor Relations